Week | Apples | Oranges | Bananas | Kiwi | Grapes | Parfaits | Smoothies | Profit |
1/23/2012 | ||||||||
1/30/2012 | ||||||||
2/6/2012 | ||||||||
2/13/2012 | ||||||||
2/20/2012 | 4 | 8 | 13 | 12 | 10 (granola bars) | $16.25 | ||
2/27/2012 | 6 | 4 | 12 | 17 | 2 (granola bars) | $14.00 | ||
3/5/2012 | $ | |||||||
3/12/2012 | $ | |||||||
3/19/2012 | $ |
Recent Posts
- Designing the Rebel SnackGarden
- Today in CCA 3/18/16
- Cooking Crew Recipe Design
- Cooking Crew Recipe
- The Cooking Crew Watermelon Cup and Pineapple Prize